Woree Business and Industry Park is located in one of Queensland's fastest growing regions—North Queensland. The park has enormous commercial prospects for your business with excellent exposure and transport linkages.
Cairns provides a diverse range of professional and business services both locally and internationally to the rapidly expanding Asia Pacific market.
The city is fast becoming an established base for large PNG mining projects, with frequent air services allowing business operators and mine workers to comfortably commute. Businesses can take advantage of the strong ties with PNG through the business partnership tradelinked.
The diverse and growing North Queensland economy makes it the perfect place for industrial businesses looking to access a large skilled workforce.
Download the brochure (PDF, 1.14 MB)
Cairns Regional Council has introduced a number of financial and non-financial incentives to stimulate development in Cairns. These incentives include:
| Lot | Plan No. | Status | Price including GST | Area M2 |
|---|---|---|---|---|
| 12 | SP216457 | Under contract | 2,493 | |
| 13 | SP216457 | Vacant | $743,600 | 2,877 |
| 14 | SP216457 | Vacant | $772,200 | 3,053 |
| 15 | SP216457 | Vacant | $1,354,100 | 5,861 |
| 16 | SP216457 | SOLD | 4,922 | |
| 17 | SP216457 | Vacant | $475,200 | 1,838 |
| 18 | SP216457 | Vacant | $474,100 | 1,835 |
| 19 | SP216457 | Vacant | $474,100 | 1,832 |
| 20 | SP216457 | Vacant | $595,100 | 2,256 |
| 21 | SP216457 | Vacant | $507,100 | 1,960 |
| 22 | SP216457 | Vacant | $861,300 | 3,560 |
| 23 | SP216457 | Vacant | $861,300 | 3,560 |
| 24 | SP216457 | Vacant | $515,900 | 1,995 |
| 25 | SP216457 | SOLD | 1,985 | |
| 26 | SP216457 | Vacant | $616,000 | 2,384 |
| 27 | SP216457 | Vacant | $1,205,600 | 5,217 |
| 28 | SP216457 | Vacant | $876,700 | 3,622 |
| 29 | SP216457 | Vacant | $690,800 | 2,674 |
| 30 | SP216457 | Vacant | $745,800 | 2886 |
| 31 | SP216457 | Vacant | $706,200 | 2,731 |
| 32 | SP216457 | Vacant | $432,300 | 1,671 |
| 33 | SP216457 | Vacant | $454,300 | 1,757 |
| 34 | SP216457 | Vacant | $761,200 | 3,007 |
| 35 | SP216457 | Vacant | $772,200 | 3,053 |
| 36 | SP216457 | Vacant | $757,900 | 2,930 |
| 37 | SP216457 | Vacant | $728,200 | 2,817 |
| 38 | SP216457 | Vacant | $774,400 | 3,060 |
| 39 | SP216457 | Vacant | $739,200 | 2,858 |
| 40 | SP216457 | Vacant | $660,000 | 2,554 |
| 41 | SP216457 | Vacant | $647,900 | 2,508 |
| 42 | SP216457 | Vacant | $1,435,500 | 6,216 |
| 43 | SP216457 | Vacant | $818,400 | 3,236 |
| 44 | SP216457 | SOLD | 3,237 | |
| 45 | SP216457 | Vacant | $819,500 | 3,238 |
| 46 | SP216457 | Vacant | $819,500 | 3,238 |
| 47 | SP216457 | Vacant | $819,500 | 3,239 |
| 48 | SP216457 | SOLD | 2,971 |
Property Services Group
Telephone: +61 7 3224 2157
Email: landsales@psg.qld.gov.au