| EIS status | EIS active |
| Description | Expansion of the Port of Townsville to accommodate forecast growth in trade and address current capacity constraints. |
| Proponent | Port of Townsville Ltd |
| Location/s | Port of Townsville, North Queensland. Map |
| Local government/s | Townsville City Council |
| Investment | $1.3 billion |
| Key features |
|
| Expected completion | 2016 (stage 1) - 2035 (stage 5) |
| Jobs |
|
| Date | Activity |
|---|---|
| Pending | Finalisation of EIS by project proponent. |
| 17 February 2012 | Terms of reference for EIS (PDF, 853 kB) released. |
| 29 October 2011 to 25 November 2011 |
Public consultation on draft terms of reference for EIS. |
| 1 July 2011 | Project deemed a 'controlled action' by federal environment minister. |
| 23 May 2011 | Gazettal of 'significant project' declaration. |
| 13 May 2011 | Project referred to federal environment minister. |
| 13 April 2011 | Application, including initial advice statement (PDF 2.53 MB), submitted. |
Read more about the EIS process.
* Project information supplied by proponent and subject to change.