Sunshine Coast Industrial Park

Perfectly positioned for your growing business, Sunshine Coast Industrial Park has industrial properties available across a wide range of lot sizes.

The industrial properties at Sunshine Coast Industrial Park have been built with growth, sustainability and strength at top of mind. The park is one of the greenest industrial estates around and is perfectly positioned for logistics and transport.

Industrial real estate at the park is available for purchase or lease by contacting Property Services Group or your local commercial real estate agent.

  • Located: Racecourse Road, Caloundra, 85 km north of Brisbane CBD
  • Size: lots in stage 1 range from 2500 square metres to 10 hectares
  • Type of land: for a range of general and low impact industries

Resources

Land prices

Lot Plan No. Status Price including GST Area M2
1 SP209290 Proposed commercial centre N/A 5,801
2 SP209290 Under contract   4,129
3 SP209290 SOLD 4,393
4 SP209290 Vacant $732,512 3,156
5 SP209290 Vacant $653,829 2,504
6 SP209290 Vacant $653,565 2,503
7 SP209290 Vacant $830,599 3,181
8 SP209290 Vacant $975,326 3,909
9 SP209290 Vacant $1,095,699 4,496
10 SP209290 Vacant $1,175,394 4,823
11 SP209290 Vacant $1,124,695 4,615
12 SP209290 Vacant $1,021,009 4,399
13 SP209290 Vacant $998,954 4,304
14 SP209290 Vacant $1,048,861 4,519
15 SP209290 Vacant $1,181,950 5,223
16 SP209290 Vacant $610,698 2,567
17 SP209290 Vacant $1,135,508 4,551
18 SP209290 Vacant $659,978 2,585
19 SP209290 Vacant $622,446 2,438
20 SP209290 Vacant $623,722 2,443
21 SP209290 Vacant $624,998 2,448
22 SP209290 Vacant $621,423 2,434
23 SP209290 Vacant $1,281,654 5,020
24 SP209290 Vacant $807,147 3,024
25 SP209290 Vacant $803,143 3,009
26 SP209290 Vacant $1,048,432 4,202
27 SP209290 Vacant
$712,580 2,729
28 SP209290 Vacant $645,931 2,530
29 SP209290 Vacant $846,329 3,392
30 SP209290 Vacant $755,007 3,026
31 SP209290 SOLD   2,871
32 SP209290 Vacant $646,723 2,592
33 SP209290 Vacant $825,374 3,308
34 SP209290 Vacant $617,034 2,473
35 SP209290 Vacant $603,878 2,579
36 SP209290 Vacant $654,709 2,624
37 SP209290 Vacant $767,239 3,075
38 SP209290 SOLD   5,584
39 SP209288 Vacant $2,434,575 11,350
40 SP209288 Vacant $3,971,550 24,070
41 SP209288 Vacant $3,960,000 24,000
42 SP209288 Vacant $3,963,300 24,020
43 SP209288 Vacant $4,309,800 26,120
44 SP209288 SOLD   19,270
45 SP209288 Vacant $4,113,505
25,790
46 SP209288 Vacant $4,429,315  27,770
47 SP209290 Vacant Price on application 41,910
48 SP209290 Vacant Price on application 101,600
49 SP209290 Vacant Price on application 49,810
50 SP209290 Vacant $3,075,160 19,280
51 SP209290 Vacant $2,860,990 16,780
52 SP209290 Vacant $2,193,730 10,780
53 SP209290 LEASED   9,858
54 SP209290 Vacant $2,258,850  11,100
55 SP209290 SOLD   5,580
56 SP209290 Vacant $1,884,344 9,016
57 SP209290 Vacant $1,632,208 8,479
58 SP209290 Vacant $2,564,595 14,130
59 SP209290 Vacant $3,868,150 27,050
60 SP209290 Vacant $2,407,680 12,160
61 SP209290 Vacant $2,278,980 11,510
62 SP209290 Vacant $1,255,980 5,709
63 SP209290 Vacant $1,321,100 6,005
64 SP209288 Under contract   8,807
65 SP209288 Vacant $1,982,904 9,744
66 SP209288 Vacant $1,982,904 9,744
67 SP209288 Vacant $1,684,166 8,276
68 SP209288 Vacant $2,102,760 10,620
69 SP209290 Under contract 12,160
70 SP209290 Vacant $1,984,939 9,754
71 SP209290 Vacant $1,991,655 9,787
72 SP209290 Vacant $1,809,115 8,890
73 SP209290 Vacant $1,348,160 6,128

Further information

Property Services Group
Telephone: +61 7 3224 2157
Email: landsales@psg.qld.gov.au

Related content

Related resources