| EIS status | EIS active |
| Description | A 15 - 20 million tonnes per annum open-cut and underground coal-mining operation. |
| Proponent | Joint venture between AMCI (Alpha) Pty Ltd (a subsidiary of the AMCI Group) and Alpha Coal Pty Ltd (a subsidiary of Bandanna Energy Ltd) |
| Location/s | Galilee Basin, immediately southwest of Alpha and about 160 km west of Emerald. Map |
| Local government/s | Barcaldine Regional Council |
| Investment | $1.5 billion (excluding associated port and rail costs) |
| Key features |
|
| Expected completion | 2015 |
| Jobs |
|
| Date | Activity |
|---|---|
| Pending | Finalisation of EIS by project proponent. |
| 29 November 2010 | Terms of reference for EIS (PDF, 1.6 MB) released. |
| 7 August 2010 to 13 September 2010 |
Public consultation on draft terms of reference for EIS. |
| 16 June 2010 | Project deemed a ‘controlled action’ by federal environment minister. |
| 4 June 2010 | Gazettal of ‘significant project’ declaration. |
| 18 May 2010 | Project referred to federal environment minister. |
| 11 March 2010 | Application, including initial advice statement (PDF, 2 MB), submitted. |
Read more about the EIS process.
Have your say on South Galilee Coal Project (5 August 2010)
South Galilee Coal Significant Project Declaration (29 May 2010)
For more information, visit the South Galilee Coal Project website.
* Project information supplied by proponent and subject to change.