| Project status | Recommended project proceed subject to conditions and recommendations |
| Description | A 48-kilometre, bi-directional water pipeline that, together with the first stage of the pipeline, can transport up to 65 megalitres of water per day from the Sunshine Coast to Brisbane, or the other way.. |
| Proponent | Southern Regional Water Pipeline Company Pty Ltd (trading as LinkWater Projects) |
| Location/s | Landers Shute Water Treatment Plant, Eudlo, to the Noosa Water Treatment Plant, near Cooroy. |
| Local government/s | Sunshine Coast Regional Council |
| Key features |
|
The project has been completed and is operational
| Date | Activity |
|---|---|
| 19 July 2011 | Coordinator-General's conclusion of the change report of July 2010 (PDF 851 KB) released. |
| 27 January 2011 | Proponent's project change application withdrawn. Letter from LinkWater Projects CEO to Coordinator-General (PDF 38.4 KB) |
| 22 July 2010 | Coordinator-General's report on project change (PDF, 291 KB) released. |
| 29 April 2010 | Proponent's project change application submitted Cover letter from LinkWater Projects CEO to Coordinator-General (PDF, 3.68 MB) |
| 12 February 2010 | Federal environment minister's approval of 'controlled action', subject to conditions. |
| 6 November 2009 | Coordinator-General's report on EIS (PDF, 2.54 MB) released. |
| 10 August 2009 to September 2009 | Public consultation on supplementary EIS. Comments were invited from:
|
| 17 January 2009 to 9 March 2009 | Public consultation on EIS |
| 9 January 2008 | Terms of reference for EIS (PDF, 481 KB) released. |
| 3 November 2007 to 5 December 2007 | Public consultation on draft terms of reference for EIS. |
| 24 October 2007 | Project deemed a 'controlled action' by federal environment minister. |
| 5 September 2007 | Project referred to federal environment minister. |
| 21 September 2007 | Gazettal of 'significant project' declaration. |
| 7 September 2007 | Application, including initial advice statement (PDF, 550 KB), submitted. |
Read more about the EIS process.
In July 2011 LinkWater Projects withdrew its project change application due to the unprecedented wet season in 2010-11, which significantly altered the physical landscape and created a negative project risk.
The proponent reverted to the construction requirements as originally detailed in Condition 5 of the Coordinator-General's report on the EIS.
For more information, visit the LinkWater Projects' Northern Pipeline Interconnector - Stage 2 web page.
* Project information supplied by proponent and subject to change.