| EIS status | Recommended project proceed subject to conditions and recommendations |
| Description | A five-kilometre-long underground motorway between Brisbane’s western and inner-northern suburbs. |
| Proponent | Brisbane City Council |
| Location/s | The motorway will link the Western Freeway, adjacent to the Brisbane Botanic Gardens at Toowong, with the Inner City Bypass at Kelvin Grove. Map |
| Local government/s | Brisbane City Council |
| Investment | $1.55 billion |
| Key features |
|
| Expected completion | 2014 |
| Jobs |
|
| Date | Activity |
|---|---|
| 23 April 2010 | Coordinator-General's report on EIS (PDF, 707 KB) released |
| 2 July 2009 | Supplementary EIS submitted. |
| 25 October 2008 to 15 December 2008 |
Public consultation on EIS. |
| 18 April 2008 | Terms of reference for EIS (PDF, 380 KB) released. |
| 1 December 2007 to 31 January 2008 |
Public consultation on draft terms of reference for EIS. |
| 30 November 2007 | Project not deemed a controlled action by federal environment minister. |
| 5 November 2007 | Project referred to federal environment minister. |
| 2 November 2007 | Gazettal of significant project declaration. |
| 28 September 2007 | Application, including initial advice statement (PDF, 898 KB), submitted. |
Read more about the EIS process.
| Date | Activity |
|---|---|
| 17 December 2010 | Coordinator-General's report on project change (PDF, 1.1 MB) released. Documents that informed the report included:
|
| 30 October 2010 to 19 November 2010 |
Public consultation on project change application. |
| 25 October 2010 | Proponent's project change application (PDF, 7.8 MB) submitted. |
| Date | Activity |
|---|---|
| 17 June 2011 | Coordinator-General's report on project change (PDF, 217 KB) released. |
| 3 June 2011 | Amendment to project change application (PDF, 16 KB) submitted by proponent. Attachments: |
| 25 October 2010 | Proponent’s project change application (PDF, 157 KB) submitted. |
| Date | Activity |
|---|---|
| 18 August 2011 | Coordinator-General’s report on project change (PDF, 2.4 MB) released. |
| 23 June 2011 | Proponent’s project change application (PDF, 19.9 MB) submitted. |
| Date | Activity |
|---|---|
| 18 August 2011 | Coordinator-General' report on project change (PDF, 5.1 MB) released. |
| 22 July 2011 | Proponent's project change application (PDF, 14.2 MB) submitted. |
| Date | Activity |
|---|---|
| 12 January 2012 | Coordinator-General' report on project change (PDF, 1MB) released. |
| 7 October 2011 | Proponent's project change application (PDF, 3.7 MB) submitted. |
As part of the Coordinator-General's conditions of approval for the project, the Brisbane City Council has appointed an independent community liaison representative to:
If you have any issues or concerns you would like to report, contact Transcity:
Please advise Transcity what you require, e.g. a response, feedback, apology, etc.
If Transcity does not respond to or resolve your issues or concerns satisfactorily, contact the independent community liaison representative:
For more information, visit the Northern Link website.
* Project information supplied by proponent and subject to change.