| EIS status | Recommended project proceed subject to conditions and recommendations |
| Description | Upgrade, realignment and duplication of approximately 22 kilometres of the existing North Coast Line, between Landsborough and Nambour, in the Sunshine Coast hinterland. |
| Proponent | Department of Transport and Main Roads |
| Location/s | The rail line begins directly north of the Landsborough railway station, passing through the towns of Mooloolah, Eudlo, Palmwoods, Woombye and ending at Nambour railway station. Map |
| Local government/s | Sunshine Coast Regional Council |
| Investment | $1.7 billion |
| Key features |
|
| Expected completion | 2026 - 2031 |
| Jobs |
|
| Date | Activity |
|---|---|
| 9 November 2011 | Coordinator-General’s report on EIS released |
| 30 August 2010 to 11 October 2010 |
Public consultation on supplementary EIS. |
| 13 July 2009 to 24 August 2009 |
Public consultation on EIS |
| 3 October 2008 | Terms of reference for EIS (PDF, 730 KB) released. |
| 5 July 2008 to 4 August 2008 |
Public consultation on draft terms of reference for EIS. |
| 10 June 2008 | Project not deemed a controlled action by federal environment minister. |
| 6 July 2007 | Gazettal of significant project declaration. |
| 8 April 2007 | Project referred to federal environment minister. |
| 23 February 2007 | Application, including initial advice statement (PDF, 385 KB), submitted. |
Read more about the EIS process.
* Project information supplied by proponent and subject to change.