| EIS status | EIS inactive |
| Description | A 1100-kilometre high voltage direct current transmission line connecting Queensland’s North West Minerals Province to the National Electricity Market |
| Proponent | IsaLink Pty Ltd (Cheung Kong Group is the major shareholder) |
| Location/s | The transmission line will extend from Rockhampton to Mount Isa to the Ernest Henry Mine near Cloncurry. Map |
| Local government/s |
|
| Investment | $800 million |
| Key features |
|
| Expected completion | Not available |
| Jobs |
|
The proponent has placed the project on hold.
| Date | Activity |
|---|---|
| Pending | Public consultation on draft terms of reference for EIS. |
| 25 January 2008 | Gazettal of 'significant project' declaration. |
| 24 December 2007 | Application, including initial advice statement (PDF, 1.9 MB), submitted. |
Read more about the EIS process.
The transmission line has the potential to be extended to service key economic centres in the Northern Territory.
This second stage of the project would require a separate environmental impact assessment.
More power to Mount Isa: Bligh (25 January 2008)
* Project information supplied by proponent and subject to change.