| EIS status | EIS active |
| Description | A dedicated rail line, approximately 260 km in length, to transport up to 60 million tonnes per annum of coal. The line would service a number of potential new and expanded coal mines. |
| Proponent | BHP Billiton MetCoal Holdings Pty Ltd, a member of the BHP Billiton Group. |
| Location/s | The line would run from the Goonyella Riverside Mine in the Bowen Basin, approximately 24 kilometres north-west of Moranbah, to the Port of Abbot Point, near Bowen. Map |
| Local government/s |
|
| Key features |
|
| Investment | Not available |
| Expected completion | 2016 (first coal transport, with progressive ramp up to full capacity in 2020-2025) |
| Jobs |
|
| Date | Activity |
|---|---|
| Pending | Finalisation of EIS by project proponent. |
| 9 May 2012 | Terms of reference for EIS (PDF, 3.67 MB) released. |
| 6 February 2012 to 5 March 2012 |
Public consultation on draft terms of reference for EIS. |
| 24 October 2011 | Gazettal of 'significant project' declaration. |
| 23 September 2011 | Project deemed a 'controlled action' by federal environment minister. |
| 25 August 2011 | Application, including initial advice statement (PDF, 3.8 MB), submitted. |
| 18 August 2011 | Project referred to federal environment minister. |
Read more about the EIS process.
For more information, visit BHP Billiton's regulatory information web page.
* Project information supplied by proponent and subject to change.