| EIS status | EIS active |
| Description | Two-million-tonnes-per-annum hardrock quarry on a 220-hectare greenfield site (disturbance footprint would be about one-third of the site area). |
| Proponent | Boral Resources (Qld) Pty Ltd |
| Location/s | Old Coach Road, Reedy Creek, Tallebudgera Valley, Gold Coast (about 500 m from Pacific Motorway). Map |
| Local government/s | Gold Coast City Council |
| Investment | $111 million |
| Key features |
|
| Expected completion | 2021 |
| Jobs |
|
| Date | Activity |
|---|---|
| Pending | Finalisation of EIS by project proponent |
| 22 July 2011 | Terms of reference for EIS (PDF, 591 KB) released. |
| 19 February 2011 to 1 April 2011 |
Public consultation on draft terms of reference for EIS. |
| 21 December 2010 | Project deemed a ‘controlled action’ by federal environment minister. |
| 1 December 2010 | Project referred to federal environment minister. |
| 19 November 2010 | Gazettal of ‘significant project’ declaration. |
| 8 December 2009 | Application, initial advice statement (PDF, 803 KB), submitted. |
Read more about the EIS process.
For more information, visit the Boral Gold Coast Quarry website.
* Project information supplied by proponent and subject to change.