| EIS status | EIS active |
| Description | Integrated marine industry facility on 64-hectare site. |
| Proponent | Harbour Island Pty Ltd |
| Location/s | Adjacent to existing Gold Coast marine precinct at Shipper Drive, Coomera. Map |
| Local government/s | Gold Coast City Council |
| Investment | $390 million |
| Key features |
|
| Expected completion | Not available |
| Jobs |
|
The initial ‘significant project’ declaration for the Gold Coast International Marine Precinct lapsed on 29 March 2011 because the proponent did not lodge an environmental impact statement within the prescribed two years.
| Date | Activity |
|---|---|
| Pending | Finalisation of EIS by project proponent |
| 22 December 2011 | Terms of reference for EIS (PDF, 1.15 MB) released. |
| 10 September 2011 to 7 October 2011 |
Public consultation on draft terms of reference for EIS |
| 7 July 2011 | Gazettal of 'significant project' declaration. |
| 17 June 2011 | Initial advice statement (PDF, 1.18 MB) and project revision (PDF, 357 KB) submitted. |
| Date | Activity |
|---|---|
| 29 March 2011 | 'Significant project' declaration lapsed. |
| 29 March 2009 | Terms of reference for EIS (PDF, 275 KB) released. |
| 18 October 2008 to 17 November 2008 |
Public consultation on draft terms of reference for EIS. |
| 27 April 2008 | Project deemed a ‘controlled action’ by federal environment minister. |
| 24 April 2008 | Gazettal of ‘significant project’ declaration. |
| 8 February 2008 | Project referred to federal environment minister. |
| 6 September 2007 | Application, including initial advice statement (PDF, 972 KB), submitted. |
Read more about the EIS process.
For more information, visit the Gold Coast International Marine Precinct website.
* Project information supplied by proponent and subject to change.