| EIS status | Recommended project proceed subject to conditions and recommendations |
| Description | A 115-kilometre pipeline to enable the transfer of 30,000 megalitres of water per annum from the lower Fitzroy River to Gladstone. |
| Proponent | Gladstone Area Water Board |
| Location/s | The pipeline will run within the proposed Stanwell-Gladstone Infrastructure Corridor for the majority of its length before connecting with existing water infrastructure in the Gladstone State Development Area. Map (PDF, 748 kB) |
| Local government/s | Gladstone Regional Council |
| Investment | $345 million |
| Key features |
|
| Expected completion | Not available |
| Jobs |
|
| Date | Activity |
|---|---|
| 4 November 2011 | Federal environment minister’s approval of ‘controlled action’, subject to conditions. |
| 2 February 2010 | Coordinator-General’s report on EIS (PDF, 1.25 MB) released. |
| 2 June 2009 | Supplementary EIS (SEIS) submitted
|
| 1 November 2008 to 15 December 2008 |
Public consultation on EIS
|
| 30 October 2007 | Terms of reference (PDF, 361 kB) released. |
| 25 August to 2007 to 24 September 2007 |
Public consultation on draft terms of reference for EIS. |
| 3 August 2007 | Gazettal of ‘significant project’ declaration. |
| 11 July 2007 | Project deemed a ‘controlled action’ by federal environment minister. |
| 30 May 2007 | Application, including initial advice statement (PDF, 4.4 MB), submitted. |
Read more about the EIS process.
For more information, visit the Gladstone-Fitzroy Water Pipeline website.
*Project information supplied by proponent and subject to change.