| EIS status | EIS inactive |
| Description | A 900-megawatt (MW) coal-fired power station incorporating clean-coal low-emission technology and carbon capture and storage. |
| Proponent | Galilee Power (a subsidiary of Waratah Coal Pty Ltd). |
| Location/s | 30 km north-west of Alpha, in central Queensland. Map |
| Local government/s | Barcaldine Regional Council |
| Investment | $1.25 billion (excluding geosequestration costs) |
| Key features |
|
| Expected completion | 2017 |
| Jobs |
|
The proponent has placed the project on hold.
| Date | Activity |
|---|---|
| Pending | Request from proponent to recommence EIS process. |
| 11 September 2009 | Gazettal of 'significant project' declaration. |
| 9 June 2009 | Application, including initial advice statement (PDF, 1.78 MB), submitted. |
Read more about the EIS process.
* Project information supplied by proponent and subject to change.
Copyright | Disclaimer | Privacy | Access keys |
Other Languages
© The State of Queensland (Department of State Development, Infrastructure and Planning) 2007 - 2012.
