Navigation path
Home > Coordinator General > Assessments and approvals > Significant projects > Current EIS projects > Dudgeon Point Coal Terminals Project
Dudgeon Point Coal Terminals Project
Project overview*
| EIS status | EIS active |
| Description | Development of two new coal export terminals with a combined capacity of up to 180 million tonnes per annum; and associated infrastructure. |
| Proponent | North Queensland Bulk Ports Corporation Ltd |
| Location/s | Dudgeon Point, in the Port of Hay Point, 25 km south of Mackay. Map |
| Local government/s | Mackay Regional Council |
| Investment | $10-12 billion |
| Key Features |
|
| Expected completion | 2015 - 2016 |
| Jobs |
|
Environmental impact statement (EIS) process
| Date | Activity |
|---|---|
| Pending | Referral of project to federal environment minister to determine whether it is a 'controlled action'. |
| 27 October 2011 | Gazettal of 'significant project' declaration. |
| 22 September 2011 | Application, including initial advice statement (PDF, 6.3 MB), submitted. |
Read more about the EIS process.
Media releases
Further information
For more information, visit the North Queensland Bulk Ports Corporation website.
* Project information supplied by proponent and subject to change.



