The industrial real estate at Crestmead Industrial Estate is perfectly located for access to a skilled employment base, retail and finance facilities and Brisbane City. Industrial property for sale at this estate provides access to interstate and overseas markets via the Gateway Arterial road and the Port of Brisbane.
The estate borders Crestmead, Browns Plains and Marsden - the fastest growing residential sector in the Logan region. It is a mixed industrial estate in a fully serviced industrial area designed to service the manufacturing industry.
| Lot | Plan No. | Status | Price including GST | Area M2 |
|---|---|---|---|---|
| 1 | SP106313 | SOLD | 26,330 | |
| 504 | SL12079 | Not available | 6,190 | |
| 542 | CP849885 | Not available | 6,000 | |
| 543 | CP849885 | Not available | 3,500 | |
| 1 | SP240581 | Vacant | $649,000 | 2,027 |
| 2 | SP240581 | Vacant | $638,000 | 2,029 |
| 3 | SP240581 | Vacant | $605,000 | 2,005 |
| 4 | SP240581 | Vacant | $605,000 | 1,998 |
| 5 | SP240581 | Vacant | $605,000 | 1,998 |
| 6 | SP240581 | Vacant | $605,000 | 1,998 |
| 7 | SP240581 | Vacant | $605,000 | 1,998 |
| 8 | SP240581 | Vacant | $605,000 | 1,998 |
| 9 | SP240581 | Vacant | $605,000 | 1,998 |
| 10 | SP240581 | Vacant | $814,000 | 2,827 |
| 11 | SP240581 | Vacant | $814,000 | 2,827 |
| 12 | SP240581 | Vacant | $1,980,000 | 7,197 |
| 13 | SP240581 | Vacant | $1,573,000 | 5,958 |
| 14 | SP240581 | Vacant | $2,783,000 | 10,210 |
| 15 | SP240581 | Vacant | $517,000 | 1,868 |
| 16 | SP240581 | Vacant | $555,500 | 1,891 |
| 17 | SP240581 | Vacant | $676,500 | 2,298 |
| 18 | SP240581 | Vacant | $572,000 | 1,932 |
| 19 | SP240581 | Vacant | $638,000 | 1,927 |
Property Services Group
Telephone: +61 7 3224 2157
Email: landsales@psg.qld.gov.au