Navigation path
Current EIS projects
The following table lists those 'significant projects' currently going through the environmental impact statement (EIS) process.
Disclaimer
The data on the estimated capital expenditure and construction jobs, and proposed construction start and finish dates, was supplied by the proponents and is subject to change. The information does not reflect state government policy or timeframes.
EIS process
Read more about the EIS process.
Completed EIS projects
Significant projects for which the EIS process is complete.
| Project | Location | Estimated capital expenditure $billion | Estimated construction jobs | EIS current status | Construction proposed start date | Construction proposed finish date |
|---|---|---|---|---|---|---|
| Alpha Coal | 38 km north-west of Alpha | 7.0 | 3560 | Coordinator-General’s report on EIS expected Q2 2012 | 2013 | 2016 |
| Arrow Energy LNG | See Shell Australia LNG | |||||
| Balaclava Island Coal Export Terminal | Balaclava Island, 40 km north of Gladstone | 1.0 | 800 | EIS being prepared by proponent | 2012 | 2014 |
| Belvedere Coal | 7 km north-east of Moura | 2.0 | 600 | Draft terms of reference being prepared | 2014 | 2016 |
| Bowen Basin Coal Growth (Caval Ridge) Project change 5 | 6 km south-west of Moranbah and 160 km south-west of Mackay | Not available | Not available | Coordinator-General's report on project change being prepared | 2012 | 2014 |
| Bowen Basin Coal Growth (Goonyella Riverside Mine) | 30 km north of Moranbah | Not available | 900 | EIS being prepared by proponent | Not available | Not available |
| Bowen Basin Coal Growth (Airport) | Moranbah region - specific location to be advised | Not available | Not available | EIS being prepared by proponent | Not available | Not available |
| Byerwen Coal | 20 km west of Glenden, 140 km west of Mackay | 1.5 | 500 | EIS being prepared by proponent | 2013 | 2014 |
| Carmichael Coal Mine and Rail | 160 km north-west of Clermont, 100 km north of Emerald | 10.9 | 7000 | EIS being prepared by proponent | 2012 | 2014 |
| Central Queensland Integrated Rail Project | Galilee Basin to existing rail lines servicing ports of Abbot Point and Hay Point (PDF, 360 KB) | 2.0 | 2500 | Draft terms of reference being prepared | 2013 | 2015 |
| China First Coal | See Galilee Coal Project (Northern Export Facility) | |||||
| CopperString | Woodstock (South of Townsville) to Mount Isa | 1.5 | 750 | Supplementary EIS and submissions being assessed | 2012 | 2014 |
| Cross River Rail | Brisbane (Salisbury to Bowen Hills) | 6.4 | 2200 | EIS and submissions being assessed | 2015 | 2020 |
| Dudgeon Point Coal Terminals | 25 km south of Mackay | 12 | 5000 | Draft terms of reference being prepared | 2013 | 2016 |
| Ella Bay Integrated Resort | 9 km north of Innisfail and 70 km south of Cairns | 1.81 | 2090 | Addendum to supplementary EIS being prepared by proponent | Not available | 2026 |
| Emu Swamp Dam | 15 km south-west of Stanthorpe | 0.076 | 145 | Awaiting further information from proponent, before Coordinator-General’s report on EIS can be finalised. | Not available | Not available |
| Fertiliser Plant Pickanjinnie | 8 km west of Wallumbilla and 34 km east of Roma | 0.6 | 500 | Proponent has placed project on hold | Not available | Not available |
| Fitzroy Terminal | Port Alma, 50 km south-east of Rockhampton and 40 km north-west of Gladstone | 1.2 | 380 | Draft terms of reference public consultation from 30 January 2012 to 2 March 2012 | 2012 | 2015 |
| Galilee Basin Power Station | 30 km north-west of Alpha | 1.25 | 1000 | Draft terms of reference release for public consultation delayed at proponent’s request | 2012 | 2017 |
| Galilee Coal (Northern Export Facility)(now called China First Coal) | 35 km north-west of Alpha | 8.3* | 3500 | Supplementary EIS being prepared by proponent | 2012 | 2014 |
| Gladstone Steel Making Facility (Boulder Steel) | Gladstone | 2.0 | 3000 | EIS being prepared by proponent | Not available | Not available |
| Gold Coast International Marine Precinct | Shipper Drive at Coomera | 0.39 | 2250 | EIS being prepared by proponent | Not available | Not available |
| Gold Coast Quarry | Tallebudgera Valley, Gold Coast | 0.111 | 140 | EIS being prepared by proponent | 2013 | 2021 |
| Goonyella to Abbot Point Rail | 24 km north-west of Moranbah, to Port of Abbot Point (near Bowen) | Not available | 2000 | Draft terms of reference public consultation from 6 February 2012 to 5 March 2012 | 2015 | 2016 |
| Great Keppel Island Resort | 12 km east of Yeppoon | 0.59 | 350 | EIS being prepared by proponent | Not available | Not available |
| Hook Island Wilderness Resort Redevelopment | 20 km north-east of Shute Harbour, Whitsundays | 0.05 | 180 | Proponent has placed project on hold | Not available | Not available |
| IsaLink High Voltage Direct Current Transmission | Rockhampton to Mt Isa | 0.8 | 300 | Proponent has placed project on hold | Not available | Not available |
| Kevin's Corner | 56 km north of Alpha | 6.6 | 2500 | EIS and submissions being assessed | 2012 | 2014 |
| Linc Energy Underground Coal Gasification | 20 km south-west of Chinchilla | 1.0 | 400 | EIS on hold while feasibility of underground coal gasification industry being investigated | Not available | Not available |
| Lower Fitzroy River Infrastructure | 0.434 (Eden Bann Weir: 0.196; Rockwood Weir: 0.238) | 150 | Terms of reference release expected Q2 2012 | Not available | Not available | |
| Melbourne-Brisbane-Gladstone Inland Rail Link | Goondiwindi (Carrington-Gladstone) | 1.0 | 300 | Proponent has placed project on hold | Not available | Not available |
| Moranbah & Nebo Power Stations | 4.5 km north-west of Moranbah and 6 km north-west of Nebo | 0.8 | 550 | Proponent has placed project on hold | Not available | Not available |
| Nathan Dam and Pipelines | 35 km north-east of Taroom | 1.4 | 425 | EIS being prepared by proponent | 2014 | 2016 |
| New Acland Coal Mine - stage 3 expansion | 14 km north-west of Oakey and 35 km north-west of Toowoomba | 0.5 | 225 | Supplementary EIS agency and submitter consultation expected Q2-Q3 2012 | Not available | Not available |
| North Surat - Collingwood Coal | 12 km north-east of Wandoan | 0.65 | 1000 | Draft terms of reference being prepared | 2014 | 2015 |
| North Surat - Taroom Coal | 2.8 km south-west of Taroom | 1.12 | 1000 | Draft terms of reference being prepared | 2014 | 2015 |
| Pinkenba Ethanol Bio-Refinery | 10 km north-east of Brisbane CBD | 0.15 | 300 | Proponent has placed project on hold | Not available | Not available |
| Shell Australia LNG (now called Arrow Energy LNG) | Curtis Island, Gladstone | Not available | 3000 | EIS being prepared by proponent | 2013 | 2017 |
| Shute Harbour Marina | 10 km south-west of Airlie Beach, Whitsundays | 0.3 | 552 | Supplementary EIS being prepared by proponent | 2012 | 2015 |
| South Galilee Coal | 15 km south-west of Alpha | 1.5 | 1600 | EIS being prepared by proponent | 2013 | 2015 |
| South of the Embley Project | 40 km south-west of Weipa | 1.45 | 630 | Supplementary EIS being prepared by proponent | 2012 | 2015 |
| Sunshine Coast Airport Expansion | Marcoola, Sunshine Coast | 0.418 | 419 | Draft terms of reference public consultation from 18 February 2012 to 2 April 2012 | 2014 | 2020 |
| Townsville Port Expansion | Port of Townsville | 1.3 | 250 | EIS being prepared by proponent | 2014 | 2035 |
| Tropical Paradise Resort | 18 km south of Cairns | 3.5 | Not available | EIS being prepared by proponent | 2012 | 2017 |
| Water for Bowen Water Transport System | Burdekin River to Bowen | 0.415 | 300 | Supplementary EIS being prepared by proponent | Not available | Not available |
*US dollars



