| EIS status | EIS active |
| Description | Open-cut and underground coal mine with a yield of 60 million tonnes per annum (from 2022); and railway line. |
| Proponent | Adani Mining Pty Ltd, a wholly owned subsidiary of India's Adani Group. |
| Location/s |
|
| Local government/s |
|
| Key features |
|
| Investment |
|
| Expected completion | 2014 |
| Jobs | Mine:
|
| Date | Activity |
|---|---|
| Pending | Finalisation of EIS by project proponent |
| 24 May 2011 | Terms of reference for EIS (PDF, 537 KB) released. |
| 12 February 2011 to 28 March 2011 |
Public consultation on draft terms of reference for EIS. |
| 6 January 2011 | Project deemed a ‘controlled action’ by federal environment minister. |
| 26 November 2010 | Gazettal of ‘significant project’ declaration. |
| 18 November 2010 | Project referred to federal environment minister. . |
| 22 October 2010 | Application, including initial advice statement (PDF, 1.7 MB), submitted. |
Read more about the EIS process.
* Project information supplied by proponent and subject to change.