Bohle Industrial Estate

Ingham Road, Bohle, Townsville

Stage 6 of Bohle Industrial Estate is strategically located in Townsville's premier industrial precinct—it's the final stage to be developed in this estate.

Townsville is one of Queensland's fastest growing cities. The regional city is experiencing rapid growth—making industrial space a hot commodity.

Features

  • fronts Ingham Road with large lot frontages
  • direct access to Bruce Highway for b-doubles
  • close to Bruce Highway for b-doubles
  • 5km to the airport
  • 10km to Townsville CBD and port
  • established estate that takes advantage of having many industrial neighbours

Dowloand estate brochure (PDF, 3.75 KB)

  • Located: next to the Bruce Highway Intersection, Townsville. Stage 6 can be accessed off Ingham Road from either Enterprise Street or Everett Street
  • Size: lots ranging from 4000 square metres to 1.3 hectares
  • Type of land: for general industry

Download estate map 1 (PDF, 162 KB)

Download estate map 2 (PDF, 328 KB)

Land prices

*Area and price subject to registration of survey plan SP229809.

Lot Plan No. Status Price including GST Area M2
1 SP229809 Not available   *4,302
1 SP182805 Not available   7,400
2 SP229809 Vacant $670,978 *4,357
3 SP229809 Vacant $1,160,093 *8,437
4 SP229809 Vacant $1,116,588 *8,459
5 SP229809 Vacant $830,643 *6,041
6 SP229809 Vacant $956,736 *7,248
7 SP229809 Vacant $795,795 *5,565
8 SP229809 Vacant $797,225 *5,575
9 SP229809 Vacant $780,065 *5,455
10 SP229809 Vacant $1,526,800 *13,880
11 SP229809 Vacant $725,439 *5,073
12 SP229809 Vacant $725,153 *5,071
13 SP229809 Vacant $991,452 *7,511
14 SP229809 Vacant $1,411,300 *12,830
15 SP229809 Vacant $667,590 *4,335
16 SP229809 Vacant $648,802 *4,213
17 SP229809 Vacant $640,794 *4,161
18 SP229809 Vacant $1,335,180 *11,560
19 SP229809 Vacant $1,342,110 *11,620
20 SP229809 Vacant $1,397,000 *11,050
21 SP229809 Vacant $959,772 *7,271
22 SP229809 Vacant $1,387,705 *10,970
23 SP229809 Vacant $1,132,934 *8,956
24 SP229809 Vacant $1,035,144 *7,842
25 SP229809 Under application   *7,793
26 SP229809 Vacant $1,749,000 *7,940
27 SP229809 Vacant $1,551,000 *8,815
28 SP229809 Under application   *12,810
29 SP222397 Vacant $1,571,680 7,144
513 SP102780 Vacant $1,017,500 7,400

Further information

Property Services Group
Telephone: +61 7 3224 2157
Email: landsales@psg.qld.gov.au