Arundel Industrial Park (Gold Coast)

Arundel Industrial Park, just off the Gold Coast Highway, offers prime industrial real estate in one of Australia’s most thriving centres, right in the heart of South East Queensland. If you’re looking for industrial property for sale, take a look at the lots available at Arundel Industrial Park. Where eligibility criteria are met, we also have industrial property for lease.

  • Located: Harrington Street, Arundel off the Gold Coast Highway.
  • Size: lots ranging from 1800 square metres to 1.4 hectares.
  • Type of land: for low impact industries.

Resources

Land prices

*Indicates that usual PSG conditions do not apply, e.g. requirement for council approved building plans and covenant.

Lot Plan No. Status Price including GST Area M2
2 RP213396 Vacant $1,228,590 3,285
3 RP213396 Under Application   7,611
1 SP207832 Vacant $1,255,386 3,308
2 SP207832 Vacant $2,164,289 5,703
3 SP207832 Vacant $858,935 2,231
4 SP207832 Vacant $696,003 1,834
4 RP210089 Vacant $1,815,275 4,715
5 SP207832 Under Contract   1,802
6 SP207832 Vacant $720,291 1,898
7 SP207832 SOLD 1,452
8 SP207832 Vacant $761,090 2,035
9 SP207832 Vacant $970,156 2,594
10 SP207832 Vacant $1,764,010 4,787
11 SP207832 Vacant  $1,693,257 4,595
12 SP207832 Vacant
$1,722,737 4,675
13 SP207832 SOLD   5,865
14 SP207832 Under contract   5,639
15 SP207832 Vacant $4,835,380 14,180
15 * CP907349 SOLD   2,000
16 SP207832 Vacant $897,974 2,401
16 SP188942 Vacant $942,854 2,521
17 SP207832 Vacant $897,974 2,401
17 SP188942 Vacant $1,113,024 2,976
18 SP207832 Vacant $902,462 2,413
18 SP188942 Vacant $1,138,830 3,045
19 SP207832 Vacant $1,278,706 3,419
19 SP188943 Vacant $1,360,986 3,639
20 SP207832 Vacant $1,151,783 3,035
20 SP188943 Vacant $1,172,490 3,135
21 SP207832 Vacant $1,074,128 2,872
22 SP207832 Vacant $1,013,166 2,709
23 SP207832 Vacant $1,044,208 2,792
24 * SP207832 Vacant $931,260 2,490

Further information